We offer a diverse range of rapid structural repair materials tailored to various engineering needs:
XT-2023 Rapid-Curing Elastic Polyurethane Concrete: Self-leveling with 5% deformation capacity, providing strong support, ideal for bridge expansion joint repairs.
Rapid-Setting Structural Polyurethane Injection Foam: Designed for emergency foundation filling, widely used in airport runway base repairs, offering fast setting and high construction efficiency.
JZ Series Rapid Concrete: Suitable for quick repairs of airport runways and bridge expansion joints, with self-leveling properties, excellent early and ultimate strength, and adjustable initial/final setting times and strength.
KX-1, BFM-30 Ultra-Fast Hardening, HBC-30 Emergency Repair King: Tailored for specific engineering needs, such as repairing concrete structure damages (e.g., shield tunnel segment defects, cracks, or corner spalling) and urgent project repairs.
Rapid-Setting Grouting Material: Designed for coal mine backfilling and foundation water-stable layer repairs, featuring ultra-fast setting (initial setting time ≤30 minutes), high flowability, and excellent impermeability, ensuring dense filling and structural stability in complex geological conditions.
Our products strictly comply with Chinese national and industry standards while referencing globally recognized standards such as ASTM (American Society for Testing and Materials) and EN (European Standards), ensuring top-tier performance and quality. Below is a comparison of key standards:
Chinese Standard | International Standard | Key Differences and Conversion Relationships |
---|---|---|
JT/T 1211.1-2018 Rapid Repair Materials for Cement Concrete in Highway Engineering | ASTM C939 Standard Test Method for Flow of Grout for Preplaced-Aggregate Concrete | ASTM C939 focuses on grout flowability and workability testing (e.g., rheology), while JT/T 1211.1 emphasizes early strength (6-hour compressive strength ≥20 MPa). ASTM uses a flow cone test, while JT/T uses slump testing; conversion requires experimental calibration (typically 100 mm slump ≈ ASTM flow cone 50-60). |
JT/T 1211.2-2019 Polymer Resin Repair Materials for Highway Engineering | EN 1504-3 Products and Systems for the Protection and Repair of Concrete Structures – Part 3: Structural and Non-Structural Repair | EN 1504-3 classifies repair mortars into R1-R4 grades, emphasizing long-term durability (e.g., carbonation resistance). JT/T 1211.2 requires shorter hardening times (2-hour compressive strength ≥15 MPa). Compressive strength units (MPa) are directly comparable. |
Q/CR 659-2018 Repair Mortar for High-Speed Railway Concrete Structures | ASTM C1107 Standard Specification for Packaged Dry, Hydraulic-Cement Grout | ASTM C1107 specifies compressive strength grades (A, B, C), while Q/CR 659 focuses on freeze-thaw resistance and fatigue resistance in high-speed rail environments. Compressive strength tests are similar, but Q/CR requires stricter freeze-thaw cycle testing (50 cycles with no significant deterioration). |
JC/T 2381-2016 Repair Mortar | EN 13883 Mortar for Masonry – Test Methods | EN 13883 emphasizes bond strength (≥1.5 MPa) and shear performance, while JC/T 2381 focuses on early strength for rapid construction (4-hour ≥10 MPa). Bond strength test methods require calibration; EN’s shear test is more complex. |
AC-140-CA-2010-3 Technical Guidelines for Civil Airport Runway Maintenance | ASTM D638 Standard Test Method for Tensile Properties of Plastics | ASTM D638 tests tensile properties of polymers, while AC-140-CA focuses on rapid runway repair materials (2-hour traffic reopening). Tensile strength units (MPa) are consistent, but AC-140-CA requires shorter hardening times. |
DL/T 5800-2019 Construction Specification for Rapid-Hardening Concrete in Hydropower and Waterway Engineering | ASTM C109/C109M Standard Test Method for Compressive Strength of Hydraulic Cement Mortars | ASTM C109 provides standard compressive strength testing (28-day strength), while DL/T 5800 requires higher early strength (1-day ≥30 MPa). Test mold sizes need conversion (ASTM 2-inch cube ≈ DL/T 100mm cube). |
DB41/T 2540-2023 Technical Specification for Rapid Repair of Concrete in Highway Bridge Expansion Joint Anchorage Zones | EN 13677 Chemical Anchor Bolts – Performance Requirements and Test Methods | EN 13677 focuses on chemical bond performance, while DB41/T emphasizes rapid hardening and fatigue resistance in expansion joint zones. Bond strength units (MPa) are consistent, but test conditions (e.g., temperature, humidity) need alignment. |
T/CECS 1252-2023 Technical Specification for Inspection Well Repair | ASTM C150 Standard Specification for Portland Cement | ASTM C150 specifies Portland cement chemical composition, while T/CECS 1252 focuses on rapid construction performance for inspection well repairs (4-hour strength ≥15 MPa). Cement properties indirectly affect repair outcomes, requiring experimental validation. |
T/CECS 1024-2022 Technical Specification for Rapid Concrete Repair | EN 1504-2 Products and Systems for the Protection and Repair of Concrete Structures – Part 2: Surface Protection Systems | EN 1504-2 emphasizes coating impermeability and durability, while T/CECS 1024 focuses on rapid repair efficiency (6-hour traffic reopening). Impermeability test methods need calibration; EN’s permeability coefficient (mm/s) can be converted to T/CECS water seepage volume (mL). |
By choosing our rapid structural repair materials, you benefit from:
Efficient Construction: Rapid hardening minimizes construction time, reducing disruptions to traffic and production.
Quality Assurance: Strict adherence to national and international standards ensures reliable, consistent product performance.
Versatile Applications: Products cater to diverse needs, including airports, bridges, hydraulic projects, and coal mine backfilling.
Professional Support: Comprehensive technical consultation and on-site guidance address real-world construction challenges.
Our rapid structural repair materials are the ideal choice for concrete repairs, winter construction, and coal mine backfilling, combining high performance with rigorous standards to ensure project success. Contact us for more product information and technical support to drive your projects forward!
Start Enhancing Your Business With a Concrete Solution Today
Our products have undergone rigorous testing at our national testing laboratory (CABR testing center co., ltd). Renowned Fortune Global 500 firms such as China Railway Group Limited, China Communications Construction Company Limited, and Sinohydro are among our esteemed clients.
Navigation
Navigation
Contact Us
Get in Touch
Get in Touch