Our flexible cementitious waterproofing slurry creates tough, stretchy barriers against water in high-movement zones.
Product Introduction
Need more from your waterproofing? Check extended variants like A300 for >300% crack stretch or bio-based for green sites.
Product Parameters
Tailor to needs with these specs for Types I-III and extended grades.
Property | Type I | Type II | Type III | A300 High-Elastic | Anti-Abrasion Type | High Transparency | Bio-Based Variant |
---|---|---|---|---|---|---|---|
Solids Content (%) | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Tensile Strength (MPa) | ≥1.2 | ≥1.8 | ≥1.8 | ≥1.2 | ≥1.2 | ≥1.8 | ≥1.2 |
- Heat-treated Retention (%) | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
- Alkali-treated Retention (%) | ≥60 | ≥70 | ≥70 | ≥60 | ≥60 | ≥70 | ≥60 |
- Water Immersion Retention (%) | ≥60 | ≥70 | ≥70 | ≥60 | ≥60 | ≥70 | ≥60 |
- UV Resistance Retention (%) | ≥80 | ≥80 | - | ≥80 | ≥80 | - | ≥80 |
Elongation at Break (%) | ≥200 | ≥80 | ≥300 | >300 | ≥200 | ≥300 | ≥200 |
- Heat-treated | ≥150 | ≥65 | ≥200 | - | ≥150 | ≥200 | ≥150 |
- Alkali-treated | ≥150 | ≥65 | ≥200 | - | ≥150 | ≥200 | ≥150 |
- Water-immersed | ≥150 | ≥65 | ≥200 | - | ≥150 | ≥200 | ≥150 |
- UV-treated | ≥150 | ≥65 | - | - | ≥150 | - | ≥150 |
Low Temperature Flexibility | No cracks @ –10°C | - | - | - | Withstands –20°C | - | - |
Adhesion Strength (MPa) | ≥0.5 | ≥0.7 | ≥1.0 | ≥0.5 | ≥0.5 | >2.5 | ≥0.5 |
- Wet Substrate | ≥0.5 | ≥0.7 | ≥1.0 | ≥0.5 | ≥0.5 | ≥1.0 | ≥0.5 |
- Alkali-treated | ≥0.5 | ≥0.7 | ≥1.0 | ≥0.5 | ≥0.5 | ≥1.0 | ≥0.5 |
- Water Immersion | ≥0.5 | ≥0.7 | ≥1.0 | ≥0.5 | ≥0.5 | ≥1.0 | ≥0.5 |
Impermeability (0.3 MPa, 30min) | Impermeable | Impermeable | Impermeable | Impermeable | Impermeable | Impermeable | Impermeable |
Anti-Pressure (Backwater, MPa) | - | 0.6 | 0.8 | - | - | 0.8 | - |
Additional Notes | Eco-friendly, high elongation | Superior crack resistance | Strong adhesion | For dynamic surfaces | Abrasion-resistant, underwater cure | Transparent finish | Plant-oil based, VOC-free |
Packaging: 20 kg/set or custom; Shelf Life: 12 months unopened in cool, dry spot.
Product Usage
Mix liquid A with powder B as supplied, brush/roll/spray 1.5-2.0mm thick in 2-3 coats for roofs, basements, or pools.
Prep clean surface, mix to smooth paste, apply first coat wet-on-wet, cure touch-dry 4h at 25°C, full 7 days.
Contractors stick with it for strong wet bonds and flex that lasts through weather shifts.
Product Documentation
Zrete Flexible Cementitious Waterproofing Slurry
Flexible Cementitious Waterproofing Slurry for Crack-Bridging and Durable Protection
Hot Products
Start Enhancing Your Business With a Concrete Solution Today
Our products have undergone rigorous testing at our national testing laboratory (CABR testing center co., ltd). Renowned Fortune Global 500 firms such as China Railway Group Limited, China Communications Construction Company Limited, and Sinohydro are among our esteemed clients.
Navigation
Navigation
Contact Us
Get in Touch
Get in Touch